◈ 隐形赢家榜◈ Hidden Winners
按"被多少板块共同依赖"排序,叠加盈利质量维度(PE / ROE / 毛利率)。结构性卡位 + 真实赚钱能力,才是"隐形赢家"完整画像。Ranked by cross-sector dependence, then layered with profitability dimensions (P/E, ROE, gross margin). Structural chokepoint AND real earning power — that's the full picture of a hidden winner.
PE<20 / ROE>20% / 毛利>40% = 优质PE<20 / ROE>20% / GM>40% = strongPE>50 / ROE<5% / 毛利<10% = 弱PE>50 / ROE<5% / GM<10% = weak
| # | 标的Ticker | 板块Sectors | 出现在Appears in | 股价Price | 涨跌Chg % | 市值Mkt Cap | PE | ROE | 毛利GM | 营业利润率Op Mgn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corp | 5 | $205.19 | +0.16% | 4.97T | 31.1 | 111.7% | 74.2% | 64.0% | |
| 2 | ENTG Entegris Inc | 5 | $150.52 | +3.86% | 23.0B | 87.0 | 6.7% | 44.8% | 14.6% | |
| 3 | ATI ATI Inc | 5 | $198.48 | -0.51% | 27.1B | 63.7 | 24.2% | 23.3% | 14.3% | |
| 4 | MTRN Materion Corp | 5 | $247.26 | +0.51% | 5.1B | 67.2 | 8.2% | 16.4% | 5.8% | |
| 5 | LIN Linde PLC | 5 | $523.57 | +1.58% | 242.2B | 34.2 | 18.4% | 48.8% | 26.5% | |
| 6 | APD Air Products and Chemicals Inc | 5 | $281.62 | +1.26% | 62.7B | 29.8 | 13.7% | 32.0% | 18.4% | |
| 7 | COHR Coherent Corp | 5 | $385.03 | +5.90% | 75.3B | 160.7 | 5.3% | 36.8% | 11.0% | |
| 8 | HON Honeywell International Inc | 5 | $220.31 | +0.54% | 139.6B | 30.9 | 29.1% | 36.8% | 14.1% | |
| 9 | VRT Vertiv Holdings Co | 4 | $302.87 | +1.68% | 121.3B | 74.7 | 42.1% | 37.1% | 17.7% | |
| 10 | INTC Intel Corp | 4 | $124.57 | +6.51% | 626.1B | — | -2.9% | 35.4% | 0.7% | |
| 11 | CRS Carpenter Technology Corp | 4 | $561.49 | -0.17% | 27.9B | 58.2 | 24.4% | 29.7% | 20.8% | |
| 12 | MSFT Microsoft Corp | 4 | $390.74 | +0.10% | 2.90T | 23.2 | 33.1% | 68.3% | 46.8% | |
| 13 | ETN Eaton Corporation PLC | 4 | $391.39 | -0.57% | 152.0B | 38.1 | 20.8% | 36.9% | 18.2% | |
| 14 | GLW Corning Inc | 4 | $179.20 | +1.50% | 154.2B | 85.2 | 15.7% | 36.4% | 15.2% | |
| 15 | HXL Hexcel Corp | 4 | $97.71 | +0.36% | 7.4B | 62.6 | 8.3% | 24.1% | 9.6% | |
| 16 | AMD Advanced Micro Devices Inc | 4 | $511.57 | +4.73% | 834.2B | 166.5 | 8.1% | 50.3% | 11.7% | |
| 17 | MTSI MACOM Technology Solutions Holdings Inc | 4 | $379.87 | +1.36% | 29.0B | 164.0 | 13.2% | 55.7% | 16.0% | |
| 18 | APH Amphenol Corp | 4 | $153.80 | +0.88% | 189.2B | 42.4 | 34.7% | 37.9% | 25.8% | |
| 19 | RTX RTX Corp | 3 | $183.53 | -0.37% | 247.2B | 34.1 | 11.2% | 20.2% | 10.9% | |
| 20 | GEV GE Vernova Inc | 3 | $940.66 | +3.74% | 252.8B | 27.0 | 88.0% | 20.1% | 15.5% | |
| 21 | MP MP Materials Corp | 3 | $57.55 | +0.65% | 10.2B | — | -3.5% | 37.2% | -39.9% | |
| 22 | TSLA Tesla Inc | 3 | $406.43 | +1.82% | 1.53T | 395.2 | 4.8% | 19.1% | 5.0% | |
| 23 | GOOGL Alphabet Inc | 3 | $359.68 | +0.53% | 4.36T | 27.2 | 39.0% | 60.4% | 32.7% | |
| 24 | ONTO Onto Innovation Inc | 3 | $323.88 | +6.70% | 16.1B | 151.4 | 5.2% | 53.8% | 10.0% | |
| 25 | NVT nVent Electric PLC | 3 | $165.84 | +0.80% | 26.8B | 54.5 | 13.4% | 37.0% | 15.8% | |
| 26 | AMZN Amazon.com Inc | 3 | $238.55 | -1.23% | 2.57T | 28.3 | 23.3% | 50.6% | 11.5% | |
| 27 | CAMT Camtek Ltd | 3 | $193.27 | +4.95% | 8.9B | 183.1 | 7.7% | 47.9% | 4.4% | |
| 28 | COHU Cohu Inc | 3 | $61.33 | +4.71% | 2.9B | — | -6.9% | 43.5% | -10.7% | |
| 29 | LITE Lumentum Holdings Inc | 3 | $921.56 | +3.59% | 71.7B | 163.0 | 30.7% | 37.7% | 10.6% | |
| 30 | MKSI MKS Incorporated | 3 | $355.69 | +3.00% | 24.0B | 73.5 | 12.2% | 46.7% | 13.6% | |
| 31 | UUUU Energy Fuels Inc | 3 | $15.04 | -0.27% | 4.5B | — | -10.2% | 34.6% | -108.3% | |
| 32 | TXN Texas Instruments Inc | 3 | $301.12 | +1.35% | 270.9B | 50.5 | 32.5% | 57.3% | 35.3% | |
| 33 | GFS GlobalFoundries Inc | 3 | $81.38 | +0.79% | 44.6B | 57.3 | 6.7% | 26.1% | 12.1% | |
| 34 | ASML ASML Holding NV | 3 | $1863.55 | -1.89% | — | 58.9 | 44.7% | 51.8% | 36.9% | |
| 35 | AMAT Applied Materials Inc | 3 | $567.25 | +2.64% | 450.4B | 52.9 | 39.8% | 49.0% | 28.6% | |
| 36 | KLAC KLA Corp | 3 | $254.54 | +5.55% | 31.5B | 6.7 | 89.1% | 61.5% | 41.7% | |
| 37 | DD Dupont De Nemours Inc | 3 | $48.26 | +3.03% | 19.8B | — | -0.2% | 37.2% | 10.1% | |
| 38 | FORM FormFactor Inc | 3 | $139.21 | +6.89% | 10.9B | 158.8 | 6.7% | 42.0% | 8.4% | |
| 39 | PWR Quanta Services Inc | 3 | $707.74 | +3.58% | 106.2B | 96.1 | 12.9% | 15.1% | 5.7% | |
| 40 | AMSC American Superconductor Corp | 3 | $40.02 | +1.29% | 1.9B | 14.3 | 30.3% | 30.6% | 3.8% | |
| 41 | QRVO Qorvo Inc | 3 | $98.59 | +0.95% | 8.7B | 25.6 | 9.7% | 46.2% | 11.2% | |
| 42 | ADI Analog Devices Inc | 3 | $417.79 | +1.37% | 203.5B | 61.4 | 9.8% | 64.5% | 32.5% | |
| 43 | BRKR Bruker Corp | 3 | $54.23 | -1.72% | 8.3B | — | -0.5% | 46.7% | 0.8% | |
| 44 | LRCX Lam Research Corp | 3 | $366.81 | +1.18% | 458.7B | 68.4 | 65.8% | 50.0% | 34.3% | |
| 45 | ACMR ACM Research Inc | 3 | $93.95 | +2.45% | 6.5B | 71.3 | 6.7% | 44.2% | 12.5% | |
| 46 | IPGP IPG Photonics Corp | 3 | $114.65 | +3.11% | 4.9B | 168.3 | 1.4% | 37.6% | 0.3% | |
| 47 | LASR nLIGHT Inc | 3 | $69.66 | -0.76% | 3.9B | — | -5.4% | 31.3% | -6.1% | |
| 48 | LHX L3Harris Technologies Inc | 2 | $307.79 | -1.40% | 57.3B | 33.1 | 8.9% | 24.9% | 9.6% | |
| 49 | NOC Northrop Grumman Corp | 2 | $550.33 | -0.40% | 78.2B | 17.1 | 28.1% | 20.5% | 11.6% | |
| 50 | LMT Lockheed Martin Corp | 2 | $540.33 | -1.52% | 124.6B | 26.0 | 74.5% | 9.9% | 9.9% | |
| 51 | MRVL Marvell Technology Inc | 2 | $279.70 | -0.36% | 244.7B | 96.8 | 16.8% | 51.5% | 36.6% | |
| 52 | AVGO Broadcom Inc | 2 | $382.07 | -0.91% | 1.82T | 62.0 | 36.4% | 68.3% | 43.4% | |
| 53 | VSAT Viasat Inc | 2 | $70.17 | -3.49% | 11.0B | — | -0.7% | 33.0% | 2.1% | |
| 54 | HWM Howmet Aerospace Inc | 2 | $264.67 | +0.03% | 105.9B | 60.7 | 33.1% | 35.0% | 26.6% | |
| 55 | MRCY Mercury Systems Inc | 2 | $120.30 | +0.82% | 7.2B | — | -1.0% | 28.7% | 1.0% | |
| 56 | TSM Taiwan Semiconductor Manufacturing Co Ltd | 2 | $423.93 | +0.68% | — | 30.3 | 36.9% | 61.9% | 53.3% | |
| 57 | ALB Albemarle Corp | 2 | $170.42 | +7.14% | 20.1B | — | -2.4% | 18.4% | -1.8% | |
| 58 | MU Micron Technology Inc | 2 | $981.61 | -1.43% | 1.11T | 45.9 | 40.8% | 58.4% | 48.3% | |
| 59 | CCJ Cameco Corp | 2 | $100.96 | +2.01% | — | 94.6 | 9.5% | 28.3% | 16.9% | |
| 60 | POET POET Technologies Inc | 2 | $12.53 | +11.38% | 2.2B | — | -43.6% | 51.8% | -6493.7% | |
| 61 | IRDM Iridium Communications Inc | 2 | $47.32 | -5.19% | 5.0B | 47.4 | 22.8% | 71.6% | 25.8% | |
| 62 | MCHP Microchip Technology Inc | 2 | $95.24 | +2.47% | 51.6B | 224.5 | 3.5% | 57.7% | 10.4% | |
| 63 | KLIC Kulicke and Soffa Industries Inc | 2 | $113.13 | +1.17% | 5.9B | 107.6 | 6.6% | 48.0% | 6.7% | |
| 64 | HUBB Hubbell Inc | 2 | $476.89 | +1.61% | 25.2B | 27.8 | 24.5% | 35.7% | 20.7% | |
| 65 | SQM Sociedad Quimica y Minera de Chile SA | 2 | $84.12 | +4.57% | 20.67T | 28.2 | 14.6% | 34.5% | 29.1% | |
| 66 | BA Boeing Co | 2 | $219.05 | -1.16% | 172.7B | 76.1 | 143.6% | 4.8% | 4.6% | |
| 67 | TDY Teledyne Technologies Inc | 2 | $626.02 | +0.37% | 29.0B | 31.1 | 8.8% | 42.9% | 19.3% | |
| 68 | USAR USA Rare Earth Inc | 2 | $21.99 | -2.53% | 6.2B | — | -9.8% | 11.9% | -3622.3% | |
| 69 | AMKR Amkor Technology Inc | 2 | $82.78 | +8.71% | 20.5B | 47.0 | 10.0% | 14.4% | 7.6% | |
| 70 | OKLO Oklo Inc | 2 | $57.49 | -0.64% | 10.0B | — | -8.6% | — | — | |
| 71 | SMR Nuscale Power Corp | 2 | $9.89 | +3.34% | 3.6B | — | -40.0% | 23.8% | -3812.6% | |
| 72 | AAOI Applied Optoelectronics Inc | 2 | $169.05 | -2.16% | 13.6B | — | -6.1% | 29.6% | -11.6% | |
| 73 | TEL TE Connectivity PLC | 2 | $210.38 | +1.27% | 61.4B | 21.1 | 22.7% | 36.1% | 19.7% | |
| 74 | QCOM Qualcomm Inc | 2 | $211.72 | +4.32% | 223.2B | 22.5 | 40.2% | 54.8% | 25.3% | |
| 75 | ENVX Enovix Corp | 2 | $6.66 | -0.60% | 1.5B | — | -67.9% | 21.6% | -506.4% | |
| 76 | QS Quantumscape Corp | 2 | $7.09 | -1.94% | 4.4B | — | -37.3% | — | — | |
| 77 | CMTL Comtech Telecommunications Corp | 2 | $4.83 | +5.23% | 144M | 11.6 | 4.4% | 32.1% | -0.8% | |
| 78 | ON ON Semiconductor Corp | 2 | $116.79 | +0.72% | 45.8B | 79.8 | 7.4% | 37.5% | 10.0% | |
| 79 | ASX ASE Technology Holding Co Ltd | 2 | $38.12 | +3.59% | — | 50.5 | 14.4% | 18.5% | 8.7% | |
| 80 | CEG Constellation Energy Corp | 2 | $253.76 | +2.86% | 91.7B | 24.2 | 20.0% | 44.3% | 16.6% | |
| 81 | VST Vistra Corp | 2 | $148.02 | +1.12% | 54.0B | 22.3 | 43.3% | 8.7% | 19.2% | |
| 82 | ABBNY Abb Ltd | 2 | $102.17 | -2.18% | 146.7B | 37.0 | 33.1% | 38.5% | 17.5% | |
| 83 | FCX Freeport-McMoRan Inc | 2 | $68.41 | +3.12% | 98.3B | 36.0 | 14.5% | 25.6% | 26.1% | |
| 84 | FIX Comfort Systems USA Inc | 2 | $1877.61 | +1.85% | 66.1B | 54.0 | 51.7% | 25.1% | 15.7% | |
| 85 | PH Parker-Hannifin Corp | 2 | $903.48 | +0.12% | 113.9B | 32.7 | 24.7% | 37.4% | 21.0% | |
| 86 | CW Curtiss-Wright Corp | 2 | $758.00 | +0.10% | 28.0B | 54.8 | 19.6% | 37.2% | 18.4% | |
| 87 | LGO Largo Inc | 2 | $0.80 | — | 94M | — | -46.0% | -6.9% | -28.4% | |
| 88 | AMPX Amprius Technologies Inc | 2 | $16.31 | -4.62% | 2.3B | — | -40.4% | 18.1% | -48.4% | |
| 89 | WOLF Wolfspeed Inc | 2 | $43.14 | -5.27% | 2.9B | — | 96.2% | -16.2% | -60.3% | |
| 90 | RDW Redwire Corp | 1 | $15.12 | -11.53% | 3.0B | — | -27.3% | 9.2% | -77.8% | |
| 91 | TMO Thermo Fisher Scientific Inc | 1 | $469.34 | -1.33% | 174.4B | 25.5 | 13.2% | 40.9% | 17.5% | |
| 92 | DHR Danaher Corp | 1 | $180.10 | -0.38% | 127.5B | 34.6 | 7.1% | 59.0% | 19.2% | |
| 93 | CRDO Credo Technology Group Holding Ltd | 1 | $250.81 | -5.27% | 46.3B | 98.0 | 31.6% | 68.0% | 33.3% | |
| 94 | RKLB Rocket Lab Corp | 1 | $102.39 | -10.79% | 59.3B | — | -12.3% | 36.6% | -34.1% | |
| 95 | DRS Leonardo DRS Inc | 1 | $48.53 | -2.33% | 12.9B | 44.6 | 10.8% | 24.4% | 9.9% | |
| 96 | ALAB Astera Labs, Inc | 1 | $367.15 | -0.09% | 62.9B | 235.2 | 20.3% | 76.0% | 22.4% | |
| 97 | LEU Centrus Energy Corp | 1 | $162.58 | +2.46% | 3.2B | 52.8 | 10.7% | 25.7% | 6.7% | |
| 98 | BWXT BWX Technologies Inc | 1 | $193.45 | -0.63% | 17.7B | 51.4 | 27.9% | 22.7% | 12.3% | |
| 99 | RGEN Repligen Corp | 1 | $130.59 | -2.06% | 7.4B | 143.3 | 2.5% | 53.1% | 6.7% | |
| 100 | IBM International Business Machines Corp | 1 | $272.24 | -0.95% | 255.9B | 23.8 | 35.5% | 58.4% | 15.3% | |
| 101 | IONQ IONQ Inc | 1 | $57.85 | -0.24% | 21.6B | 66.0 | 10.7% | 36.1% | -443.3% | |
| 102 | ASTS AST SpaceMobile Inc | 1 | $82.41 | -15.53% | 32.0B | — | -32.3% | 44.4% | -440.5% | |
| 103 | PL Planet Labs PBC | 1 | $31.15 | -8.84% | 11.1B | — | -105.3% | 55.5% | -31.9% | |
| 104 | BKSY Blacksky Technology Inc | 1 | $32.42 | -9.87% | 1.2B | — | -98.6% | 69.3% | -58.9% | |
| 105 | MNTS Momentus Inc | 1 | $11.95 | -26.69% | 126M | — | -73.4% | 65.0% | -815.6% | |
| 106 | ALNT Allient Inc | 1 | $91.37 | +0.15% | 1.6B | 65.2 | 8.0% | 32.9% | 7.9% | |
| 107 | GD General Dynamics Corp | 1 | $360.22 | +0.38% | 97.4B | 22.4 | 17.4% | 15.2% | 10.2% | |
| 108 | PLTR Palantir Technologies Inc | 1 | $127.99 | -2.36% | 306.8B | 134.5 | 32.2% | 84.1% | 38.1% | |
| 109 | KTOS Kratos Defense and Security Solutions Inc | 1 | $57.75 | -1.75% | 10.8B | 368.3 | 1.3% | 22.9% | 1.7% | |
| 110 | AVAV AeroVironment Inc | 1 | $170.58 | -7.14% | 8.5B | 195.3 | -6.4% | 24.7% | -16.4% | |
| 111 | NB NioCorp Developments Ltd | 1 | $5.40 | -0.37% | 786M | — | -22.6% | 74.7% | -1340.4% | |
| 112 | SMCI Super Micro Computer Inc | 1 | $30.46 | -4.72% | 18.3B | 14.7 | 18.2% | 8.4% | 4.5% | |
| 113 | DELL Dell Technologies Inc | 1 | $395.57 | +1.05% | 256.4B | 30.5 | 130.7% | 19.1% | 7.9% | |
| 114 | HPE Hewlett Packard Enterprise Co | 1 | $48.17 | +2.93% | 63.8B | 41.0 | 6.3% | 33.9% | 3.6% | |
| 115 | ANET Arista Networks Inc | 1 | $163.24 | +4.37% | 205.6B | 55.2 | 30.6% | 63.5% | 42.8% | |
| 116 | NBIS Nebius Group NV | 1 | $232.36 | +4.55% | 58.5B | 71.6 | 16.0% | 72.1% | -70.5% | |
| 117 | MOD Modine Manufacturing Co | 1 | $274.50 | +1.10% | 14.5B | 119.3 | 11.1% | 23.0% | 7.1% | |
| 118 | FN Fabrinet | 1 | $611.01 | +4.94% | 21.9B | 52.0 | 19.7% | 12.0% | 9.9% | |
| 119 | VICR Vicor Corp | 1 | $303.77 | +1.92% | 15.3B | 101.3 | 20.2% | 55.0% | 23.2% | |
| 120 | RGTI Rigetti Computing Inc | 1 | $20.98 | +1.70% | 7.0B | — | -43.9% | 29.9% | -888.4% | |
| 121 | QUBT Quantum Computing Inc | 1 | $9.93 | +0.20% | 2.2B | — | -3.5% | -15.4% | -1461.5% | |
| 122 | KEYS Keysight Technologies Inc | 1 | $350.67 | +3.13% | 59.9B | 56.9 | 17.5% | 63.7% | 18.2% | |
| 123 | FTV Fortive Corp | 1 | $60.14 | +0.50% | 18.3B | 33.7 | 7.4% | 61.8% | 16.9% | |
| 124 | AAPL Apple Inc | 1 | $291.13 | -1.52% | 4.28T | 34.9 | 146.7% | 47.9% | 32.6% | |
| 125 | ARM Arm Holdings PLC | 1 | $380.81 | +11.27% | 364.1B | 402.8 | 11.9% | 97.5% | 18.3% | |
| 126 | SNPS Synopsys Inc | 1 | $453.89 | -0.53% | 86.9B | 112.4 | 2.6% | 73.5% | 13.3% | |
| 127 | CDNS Cadence Design Systems Inc | 1 | $384.96 | +0.32% | 106.2B | 90.7 | 21.1% | 86.1% | 28.3% | |
| 128 | TER Teradyne Inc | 1 | $403.20 | +5.72% | 63.1B | 73.9 | 29.7% | 58.7% | 26.5% | |
| 129 | NNE Nano Nuclear Energy Inc | 1 | $23.18 | -1.57% | 1.2B | — | -7.6% | — | — | |
| 130 | FLS Flowserve Corp | 1 | $78.07 | -0.04% | 10.0B | 28.2 | 15.9% | 35.5% | 8.1% | |
| 131 | AGX Argan Inc | 1 | $641.68 | +2.89% | 9.0B | 55.8 | 36.9% | 20.9% | 14.9% | |
| 132 | UEC Uranium Energy Corp | 1 | $11.03 | +3.76% | 6.4B | — | -7.1% | 49.6% | -116.7% | |
| 133 | DNN Denison Mines Corp | 1 | $3.06 | +2.00% | — | — | -73.7% | -58.3% | -601.5% | |
| 134 | NXE Nexgen Energy Ltd | 1 | $9.85 | +1.03% | — | — | -30.3% | — | — | |
| 135 | EOSE Eos Energy Enterprises Inc | 1 | $6.06 | -2.26% | 2.1B | — | -190.2% | -101.9% | -250.0% | |
| 136 | LUNR Intuitive Machines Inc | 1 | $26.62 | -13.12% | 5.8B | — | — | 9.7% | -34.8% | |
| 137 | SIDU Sidus Space Inc | 1 | $3.77 | -14.12% | 379M | — | -83.0% | -145.9% | -781.9% | |
| 138 | ENS EnerSys | 1 | $224.26 | +0.60% | 8.2B | 27.9 | 15.6% | 29.3% | 11.4% | |
| 139 | SATS EchoStar Corp | 1 | $114.08 | -10.97% | 33.1B | — | -151.7% | 27.1% | -115.8% | |
| 140 | KVHI KVH Industries Inc | 1 | $8.62 | +6.55% | 168M | — | -3.8% | 25.6% | -7.7% | |
| 141 | GILT Gilat Satellite Networks Ltd | 1 | $15.00 | -2.41% | 1.1B | 35.5 | 7.3% | 39.4% | 6.5% | |
| 142 | RRX Regal Rexnord Corp | 1 | $212.31 | +0.51% | 14.1B | 49.3 | 4.2% | 37.6% | 11.2% | |
| 143 | AME AMETEK Inc | 1 | $227.12 | +0.40% | 52.1B | 34.1 | 14.4% | 36.7% | 25.8% | |
| 144 | MOG.A Moog Inc | 1 | $395.10 | -2.55% | 12.5B | 40.5 | 15.0% | 27.3% | 9.7% | |
| 145 | STM STMicroelectronics NV | 1 | $77.30 | -1.05% | 57.8B | 223.8 | 1.6% | 30.0% | 2.7% | |
| 146 | HII Huntington Ingalls Industries Inc | 1 | $297.68 | -1.09% | 11.7B | 19.4 | 12.1% | 12.4% | 5.1% | |
| 147 | LDOS Leidos Holdings Inc | 1 | $122.16 | +0.07% | 15.4B | 15.0 | 27.2% | 17.9% | 12.0% | |
| 148 | RCAT Red Cat Holdings Inc | 1 | $11.18 | -6.91% | 1.7B | — | -36.2% | 7.5% | -151.2% | |
| 149 | ONDS Ondas Inc | 1 | $9.33 | -5.09% | 4.8B | 19.6 | 46.9% | 44.9% | -40.7% | |
| 150 | UMAC Unusual Machines Inc | 1 | $24.43 | -5.02% | 1.5B | — | -3.4% | 35.1% | -168.9% | |
| 151 | BBAI BigBear.ai Holdings Inc | 1 | $4.02 | -2.90% | 1.9B | — | -50.7% | 25.8% | -182.8% | |
| 152 | LLY Eli Lilly and Co | 1 | $1133.00 | -2.41% | 1.07T | 42.2 | 101.3% | 82.8% | 43.6% | |
| 153 | NVO Novo Nordisk A/S | 1 | $43.88 | -0.18% | — | 10.3 | 66.4% | 81.8% | 45.3% | |
| 154 | VRTX Vertex Pharmaceuticals Inc | 1 | $444.93 | -0.03% | 113.6B | 26.0 | 23.9% | 86.2% | 38.3% | |
| 155 | AMGN Amgen Inc | 1 | $355.20 | +0.32% | 191.7B | 24.6 | 89.4% | 74.0% | 28.8% | |
| 156 | MRNA Moderna Inc | 1 | $49.91 | +0.54% | 19.8B | — | -36.7% | 35.0% | -153.3% | |
| 157 | CRSP CRISPR Therapeutics AG | 1 | $49.80 | -0.86% | 4.8B | — | -30.9% | — | -15754.2% | |
| 158 | NTLA Intellia Therapeutics Inc | 1 | $12.11 | -1.94% | 1.7B | — | -57.3% | — | -636.6% | |
| 159 | BEAM Beam Therapeutics Inc | 1 | $29.03 | -1.29% | 3.0B | — | -5.9% | — | -226.6% | |
| 160 | PRME Prime Medicine Inc | 1 | $2.77 | -1.60% | 501M | — | -188.8% | — | -5121.8% | |
| 161 | RXRX Recursion Pharmaceuticals Inc | 1 | $3.15 | — | 1.7B | — | -54.3% | 7.2% | -881.3% | |
| 162 | SDGR Schrodinger Inc | 1 | $14.45 | -1.03% | 1.1B | — | -30.9% | 55.3% | -64.7% | |
| 163 | ABCL Abcellera Biologics Inc | 1 | $5.24 | -0.57% | 1.6B | — | -14.9% | — | -267.6% | |
| 164 | ILMN Illumina Inc | 1 | $160.97 | -3.15% | 24.4B | 28.6 | 34.0% | 66.7% | 19.3% | |
| 165 | TEM Tempus AI Inc | 1 | $47.82 | -3.57% | 8.6B | — | -70.2% | 63.4% | -20.6% | |
| 166 | A Agilent Technologies Inc | 1 | $129.84 | +0.22% | 36.7B | 25.9 | 20.8% | 52.9% | 21.5% | |
| 167 | BIO Bio Rad Laboratories Inc | 1 | $285.94 | -2.22% | 7.7B | 45.7 | 2.4% | 51.8% | 2.0% | |
| 168 | CRML Critical Metals Corp | 1 | $9.90 | +1.64% | 1.2B | — | -133.9% | — | — | |
| 169 | LAC Lithium Americas Corp | 1 | $4.55 | +3.17% | 1.6B | — | -12.8% | — | — | |
| 170 | SLI Standard Lithium Ltd | 1 | $3.58 | +4.07% | 1.2B | — | -16.4% | — | — | |
| 171 | META Meta Platforms Inc | 1 | $566.98 | -0.26% | 1.44T | 20.4 | 33.2% | 81.9% | 41.2% | |
| 172 | POWL Powell Industries Inc | 1 | $294.75 | +1.46% | 10.7B | 57.4 | 28.6% | 30.1% | 19.8% | |
| 173 | BE Bloom Energy Corp | 1 | $260.22 | +4.56% | 74.0B | 12268.9 | 0.8% | 29.6% | 2.7% | |
| 174 | NRG NRG Energy Inc | 1 | $125.47 | +1.43% | 26.5B | 110.8 | 8.8% | 19.1% | 3.1% | |
| 175 | TLN Talen Energy Corp | 1 | $360.54 | +4.57% | 16.4B | — | -1.7% | 63.8% | 6.8% | |
| 176 | LNG Cheniere Energy Inc | 1 | $241.28 | +0.47% | 50.6B | 34.3 | 23.5% | 31.8% | 22.7% | |
| 177 | SMEGF Siemens Energy AG | 1 | $180.00 | +1.85% | — | 56.2 | 21.0% | 18.8% | 6.5% | |
| 178 | SBGSY Schneider Electric SE | 1 | $61.29 | -2.81% | — | 35.8 | 16.3% | 42.1% | 15.7% | |
| 179 | JCI Johnson Controls International PLC | 1 | $144.96 | +0.66% | 88.4B | 25.0 | 25.5% | 43.5% | 13.6% | |
| 180 | CARR Carrier Global Corp | 1 | $69.91 | +0.24% | 58.1B | 44.3 | 9.3% | 25.2% | 8.2% | |
| 181 | TT Trane Technologies PLC | 1 | $458.25 | -0.41% | 101.3B | 35.0 | 34.8% | 35.9% | 18.2% | |
| 182 | APG APi Group Corp | 1 | $42.34 | -0.75% | 18.5B | 57.1 | 9.7% | 31.4% | 7.0% | |
| 183 | CC Chemours Co | 1 | $22.00 | +2.23% | 3.3B | — | -164.4% | 15.1% | -1.8% | |
| 184 | MMM 3M Co | 1 | $158.32 | +0.26% | 82.6B | 29.6 | 66.0% | 39.7% | 19.1% | |
| 185 | IR Ingersoll Rand Inc | 1 | $74.00 | +1.09% | 29.0B | 49.3 | 5.8% | 43.2% | 14.6% | |
| 186 | CSCO Cisco Systems Inc | 1 | $121.10 | -0.60% | 477.3B | 39.9 | 25.1% | 64.3% | 23.4% | |
| 187 | CLS Celestica Inc | 1 | $393.12 | +1.88% | 61.9B | 46.1 | 47.3% | 12.0% | 8.6% | |
| 188 | JBL Jabil Inc | 1 | $384.82 | +2.10% | 40.6B | 50.2 | 59.0% | 9.0% | 4.3% | |
| 189 | FLEX Flex Ltd | 1 | $149.71 | -1.50% | 54.9B | 62.3 | 9.5% | 9.4% | 4.9% | |
| 190 | TTMI TTM Technologies Inc | 1 | $194.05 | +3.65% | 20.2B | 98.6 | 11.3% | 21.3% | 9.7% | |
| 191 | MPWR Monolithic Power Systems Inc | 1 | $1577.32 | -0.77% | 77.5B | 113.8 | 19.2% | 55.2% | 27.1% | |
| 192 | ORCL Oracle Corp | 1 | $184.13 | +0.02% | 529.6B | 32.7 | 57.4% | 67.1% | 30.6% | |
| 193 | CRWV CoreWeave Inc | 1 | $100.55 | +5.02% | 54.9B | — | -40.3% | 69.4% | -2.6% | |
| 194 | IREN IREN Ltd | 1 | $59.77 | +5.40% | 21.3B | 277.3 | 16.2% | 68.3% | -70.0% | |
| 195 | EQIX Equinix Inc | 1 | $1055.85 | +1.21% | 104.1B | 73.2 | 10.0% | 51.1% | 20.9% | |
| 196 | DLR Digital Realty Trust Inc | 1 | $184.20 | +0.74% | 64.7B | 47.0 | 6.0% | 58.1% | 11.4% | |
| 197 | QBTS D-Wave Quantum Inc | 1 | $23.37 | -1.89% | 8.7B | — | -44.0% | 66.3% | -1155.6% | |
| 198 | ARQQ Arqit Quantum Inc | 1 | $13.60 | -0.66% | 213M | — | -183.7% | — | -5011.5% | |
| 199 | LAES Sealsq Corp | 1 | $3.10 | -3.13% | 714M | — | -18.7% | 44.4% | -264.5% | |
| 200 | NXPI NXP Semiconductors NV | 1 | $304.86 | +0.76% | 77.0B | 29.0 | 26.1% | 56.4% | 30.4% | |
| 201 | CEVA CEVA Inc | 1 | $46.03 | +1.08% | 1.3B | — | -3.9% | 87.2% | -10.7% | |
| 202 | ACLS Axcelis Technologies Inc | 1 | $180.12 | +3.77% | 5.5B | 54.9 | 9.8% | 43.6% | 11.6% | |
| 203 | VECO Veeco Instruments Inc | 1 | $77.48 | +8.29% | 3.5B | 204.5 | 2.6% | 38.6% | 2.9% | |
| 204 | UCTT Ultra Clean Holdings Inc | 1 | $108.90 | +3.88% | 3.9B | — | -28.1% | 15.6% | -5.5% | |
| 205 | ICHR Ichor Holdings Ltd | 1 | $86.80 | +3.28% | 3.0B | — | -7.5% | 11.7% | -3.8% | |
